Fee estimates at SHQ
Prices effective from November 1, 2025
Please select the relevant price guide
Pricing for clients with a Medicare Card AND Health Care Card and/or aged 18 and under
Pricing for clients with a Medicare Card WITHOUT a Health Care Card and over 18
Pricing for clients WITHOUT a Medicare Card
Pricing of medications and devices
Additional information
Clinic Costs Update – Effective 1st April 2025
To improve appointment availability, a $40 fee will now apply for missed appointments and late cancellations (less than 24 hours’ notice).
Additionally, some appointment types, will now require payment card details when booking online. Your appointment will only be confirmed once your card details have been provided; however your card will not be charged until after your appointment.
If you prefer, you can also book an appointment by phoning reception on 08 9227 6177.
Clients with a Medicare Card AND Health Care Card and/or aged 18 and under
Appointments with a doctor
(With a Health Care Card and/or aged 18 and under)
| Consultation Type | Upfront Fee | SHQ Gap Fee (total out of pocket cost) |
|---|---|---|
| General doctor appointments | Bulk Billed | No out of pocket cost |
| Unplanned pregnancy consultation^^ | Bulk Billed | No out of pocket cost |
| Medical Termination of Pregnancy | Up to $425.10# | $300 |
| Gender Affirming Care appointments | Up to $180.10 (Cost varies depending on the length of the consultation) | $55 |
| Menopause Care initial appointment | Up to $282 | $55 |
| Menopause Care follow up appointment | Up to $180.10 | $55 |
| IUD insertion | $468.50** | $200 |
| IUD removal | Up to $205.10 | $80 |
| Contraceptive Implant insertion | Bulk Billed* | No out of pocket cost |
| Contraceptive Implant removal | Bulk Billed | No out of pocket cost |
| Contraceptive Implant changeover | Bulk Billed* | No out of pocket cost |
*PLEASE NOTE: For contraceptive implant insertions / changeover appointments to be Bulk Billed, the client MUST provide their own device for the appointment. Your clinician will be able to arrange a prescription for the device to be dispensed from a pharmacy prior to the appointment.
**Prices do not include the cost of devices/contraceptives, please see the section below for these costs.
^^Unplanned pregnancy consultation – discussion of pregnancy options +/- referral for termination of pregnancy. Excluding the provision of a Medical Termination of Pregnancy.
#Fees do not include the cost of medications please see section below for these costs.
Appointments with a nurse
(With a Health Care Card and/or aged 18 and under)
| Consultation Type | SHQ Fee (total out of pocket cost) |
|---|---|
| General nurse appointments | No out of pocket cost |
| IUD removal | $80 |
| Contraceptive Implant insertion | $60** |
| Contraceptive Implant removal | $60 |
| Contraceptive Implant changeover | $80 ** |
**Prices do not include the cost of devices/contraceptives, please see the section below for these costs.
Clients with a Medicare Card without a Health Care Card and over 18
Appointments with a doctor
| Consultation Type | Upfront Fee | SHQ Gap Fee (total out of pocket cost) |
|---|---|---|
| General doctor appointments | Up to $165.10 (Cost varies depending on the length of the consultation) | $40 |
| Follow up appointment^ / Treatment of a confirmed STI | Bulk Billed | No out of pocket cost |
| IUD check appointment (<12 weeks post insertion at SHQ) | Bulk Billed | No out of pocket cost |
| Post Termination of Pregnancy check appointment | Bulk Billed | No out of pocket cost |
| Unplanned pregnancy consultation^^ | Bulk Billed | No out of pocket cost |
| Medical Termination of Pregnancy | Up to $425.10# | $300 |
| Gender Affirming Care appointments | Up to $180.10 (Cost varies depending on the length of the consultation) | $55 |
| Menopause Care initial appointment | Up to $282 | $55 |
| Menopause Care follow up appointment | Up to $180.10 | $55 |
| IUD insertion | $468.50** | $200 |
| IUD removal | Up to $205.10 | $80 |
| Contraceptive Implant insertion | Up to $230.25** | $60 |
| Contraceptive Implant removal | Up to $234.30 | $60 |
| Contraceptive Implant changeover | Bulk Billed* | No out of pocket cost |
*PLEASE NOTE: For contraceptive implant changeover appointments to be Bulk Billed, the client MUST provide their own device for the appointment. Your clinician will be able to arrange a prescription for the device to be dispensed from a pharmacy prior to the appointment.
**Prices do not include the cost of devices/contraceptives, please see the section below for these costs.
^Follow up appointment – Must be within 6 weeks of initial appointment for the purpose of: review of ongoing symptoms, referral to a specialist, review of results, Test of cure following treatment of an STI. Does not apply to – Medical Termination of Pregnancy appointments, IUD / Contraceptive Implant procedures, Gender Affirming Care appointments, Menopause Care appointments.
^^Unplanned pregnancy consultation – discussion of pregnancy options +/- referral for termination of pregnancy. Excluding the provision of a Medical Termination of Pregnancy.
#Fees do not include the cost of medications please see section below for these costs.
Appointments with a nurse
| Consultation Type | SHQ Fee (total out of pocket cost) |
|---|---|
| General nurse appointments | $40 |
| Treatment of a diagnosed STI | No out of pocket cost |
| IUD removal | $80 |
| Contraceptive Implant insertion | $60** |
| Contraceptive Implant removal | $60 |
| Contraceptive Implant changeover | $80** |
**Prices do not include the cost of devices/contraceptives, please see the section below for these costs.
Clients without a Medicare Card
Appointments with a doctor
| Consultation Type | SHQ fee (total out of pocket cost) |
|---|---|
| General doctor appointments (Age 19 and over) | Up to $165.10 (Cost varies depending on the length of the consultation) |
| General doctor appointments (Age 18 and under) | Up to $125.10 (Cost varies depending on the length of the consultation) |
| Follow up appointment^ | Up to $125.10 (Cost varies depending on the length of the consultation) |
| Treatment of a confirmed STI | No out of pocket cost |
| IUD check appointment (<12 weeks post insertion at SHQ) | Up to $125.10 (Cost varies depending on the length of the consultation) |
| Post Termination of Pregnancy check appointment | No out of pocket cost |
| Unplanned pregnancy consultation^^ | No out of pocket cost |
| Medical Termination of Pregnancy | Up to $425.10# |
| Gender Affirming Care appointments | Up to $180.10 (Cost varies depending on the length of the consultation) |
| Menopause Care initial appointment | Up to $282 |
| Menopause Care follow up appointment | Up to $180.10 |
| IUD insertion | $365.00** |
| IUD removal | Up to $205.10 |
| Contraceptive Implant insertion | $200** |
| Contraceptive Implant removal | $200 |
| Contraceptive Implant changeover | $225.00** |
**Prices do not include the cost of devices/contraceptives, please see the section below for these costs.
^Follow up appointment – Must be within 6 weeks of initial appointment for the purpose of: review of ongoing symptoms, referral to a specialist, review of results, Test of cure following treatment of an STI. Does not apply to – Medical Termination of Pregnancy appointments, IUD / Contraceptive Implant procedures, Gender Affirming Care appointments, Menopause Care appointments.
^^Unplanned pregnancy consultation – discussion of pregnancy options +/- referral for termination of pregnancy. Excluding the provision of a Medical Termination of Pregnancy.
#Fees do not include the cost of medications please see section below for these costs.
Appointments with a nurse
| Consultation Type | SHQ Fee (total out of pocket cost) |
|---|---|
| General nurse appointments (Age 19 and over) | $40 |
| General nurse appointments (Age 18 and under) | No out of pocket cost |
| Treatment of a diagnosed STI | No out of pocket cost |
| IUD removal | $80 |
| Contraceptive Implant insertion | $60** |
| Contraceptive Implant removal | $60 |
| Contraceptive Implant changeover | $80** |
**Prices do not include the cost of devices/contraceptives, please see the section below for these costs.
Costs of medications and devices
| Device/Medication | Non-medicare cardholder | Medicare cardholder | Government concession cardholder |
|---|---|---|---|
| Copper IUD | $110 | $110 | $110 |
| Progestogen IUD (Mirena) | $258.50 | $31.70 | $7.70 |
| Progestogen IUD (Kyleena) | $258.50 | $31.70 | $7.70 |
| Contraceptive Implant (ImplanonNXT) | $220 | $31.70 | $7.70 |
| Depo Provera | $26.40 | $26.40 | $7.70 |
| MS 2-Step (medication for medical abortion) | $360 | $31.70 | $7.70 |
| MTOP assist pack | $15.00 | $15.00 | $15.00 |
IUD information
We usually require two appointments for an IUD (Intrauterine Device) insertion:
- The first appointment is to go through your medical history, and provide an explanation about IUDs and what to expect during the insertion procedure. We also do any pre-testing that is required, and organise a script for your IUD if needed.
- The second appointment is when the insertion takes place. Please allow an hour for this appointment.
Please phone us on (08) 9227 6177 between 9:30am and 3:30pm Monday – Friday to discuss available appointment times.
If you have a GP referral (using SHQ template) please call us on 9227 6177 to discuss how to book your IUD insert appointment.
Please note:
- If you don’t have Medicare you may have to pay privately for any pathology tests, which are usually bulk-billed for Medicare cardholders.
- If you are experiencing financial difficulties, please discuss this confidentially with your clinician.
- If you require pain management, please discuss options and costs with your clinician.
Afterpay is now an available payment option. Please ensure you have Afterpay set up before your appointment.
